<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Samir Kharrat</title>
	<atom:link href="http://www.samirkharrat.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.samirkharrat.com/blog</link>
	<description>This is the new reality</description>
	<lastBuildDate>Sat, 15 Oct 2011 21:10:34 +0000</lastBuildDate>
	<language>it-IT</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>thoughts long exposure</title>
		<link>http://www.samirkharrat.com/blog/2011/10/thoughts-long-exposure/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=thoughts-long-exposure</link>
		<comments>http://www.samirkharrat.com/blog/2011/10/thoughts-long-exposure/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 21:09:04 +0000</pubDate>
		<dc:creator>samirkharrat</dc:creator>
				<category><![CDATA[Last work]]></category>
		<category><![CDATA[concept designer]]></category>
		<category><![CDATA[long exposure]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[samir kharrat]]></category>
		<category><![CDATA[thoughts]]></category>

		<guid isPermaLink="false">http://www.samirkharrat.com/blog/?p=74</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.samirkharrat.com/blog/wp-content/uploads/2011/10/last-work-thoughts-long-exposure.jpg"><img class="alignnone size-full wp-image-76" title="last-work-thoughts-long-exposure" src="http://www.samirkharrat.com/blog/wp-content/uploads/2011/10/last-work-thoughts-long-exposure.jpg" alt="" width="444" height="296" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.samirkharrat.com/blog/2011/10/thoughts-long-exposure/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Poster free culture no gag law</title>
		<link>http://www.samirkharrat.com/blog/2011/10/66/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=66</link>
		<comments>http://www.samirkharrat.com/blog/2011/10/66/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 20:58:17 +0000</pubDate>
		<dc:creator>samirkharrat</dc:creator>
				<category><![CDATA[Last work]]></category>
		<category><![CDATA[free culture]]></category>
		<category><![CDATA[gag law]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://www.samirkharrat.com/blog/?p=66</guid>
		<description><![CDATA[I used a swiss grid, helvetica font, new trademark of wikipedia and putting the QR link instead of reducing. I designed this poster in a simple way to support wikipedia in relation to the events of the gag law in Italy.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.samirkharrat.com/blog/wp-content/uploads/2011/10/last-work-poster-wiki..jpg"><img class="alignnone size-full wp-image-71" title="last-work-poster-wiki." src="http://www.samirkharrat.com/blog/wp-content/uploads/2011/10/last-work-poster-wiki..jpg" alt="" width="444" height="634" /></a></p>
<p>I used a swiss grid, helvetica font, new trademark of wikipedia and putting the QR link instead of reducing. I designed this poster in a simple way to support wikipedia in relation to the events of the gag law in Italy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.samirkharrat.com/blog/2011/10/66/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poster This Must Be The Place</title>
		<link>http://www.samirkharrat.com/blog/2011/10/poster-this-must-be-the-place/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=poster-this-must-be-the-place</link>
		<comments>http://www.samirkharrat.com/blog/2011/10/poster-this-must-be-the-place/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 20:39:33 +0000</pubDate>
		<dc:creator>samirkharrat</dc:creator>
				<category><![CDATA[Last work]]></category>
		<category><![CDATA[Paolo Sorrentino]]></category>
		<category><![CDATA[Poster This Must Be The Place]]></category>
		<category><![CDATA[Sean Penn]]></category>
		<category><![CDATA[This Must Be The Place]]></category>

		<guid isPermaLink="false">http://www.samirkharrat.com/blog/?p=58</guid>
		<description><![CDATA[I used a modular grid rotated by 5 degrees, eliminating the photographic element to communicate dynamism and simplicity of the film. Artwork concept ​​with the prof. Angelo Cigolindo during the workshop Trailers Film Fest organized by Riccardo Fidenzi and Maurizio Ruben (Internozero Comunicazione). Special thanks to Christophe Rose for the construction of the silhouette.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.samirkharrat.com/blog/wp-content/uploads/2011/10/last-work-this-must-be-the-place.jpg"><img class="alignnone size-full wp-image-78" title="last-work-this-must-be-the-place" src="http://www.samirkharrat.com/blog/wp-content/uploads/2011/10/last-work-this-must-be-the-place.jpg" alt="" width="444" height="634" /></a></p>
<p>I used a modular grid rotated by 5 degrees, eliminating the photographic element to communicate dynamism and simplicity of the film.<br />
Artwork concept ​​with the prof. Angelo Cigolindo<br />
during the workshop Trailers Film Fest organized by Riccardo Fidenzi and Maurizio Ruben (Internozero Comunicazione).</p>
<p>Special thanks to <a title="Christophe Rose" href="http://cargocollective.com/christopherose" target="_blank">Christophe Rose</a> for the construction of the silhouette.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.samirkharrat.com/blog/2011/10/poster-this-must-be-the-place/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Poster 10th anniversary september, 11</title>
		<link>http://www.samirkharrat.com/blog/2011/09/poster-10th-anniversary-september-11/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=poster-10th-anniversary-september-11</link>
		<comments>http://www.samirkharrat.com/blog/2011/09/poster-10th-anniversary-september-11/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 12:00:09 +0000</pubDate>
		<dc:creator>samirkharrat</dc:creator>
				<category><![CDATA[Last work]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[massimo vignelli]]></category>
		<category><![CDATA[milton glaser]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.samirkharrat.com/blog/?p=52</guid>
		<description><![CDATA[Poster design dedicated to the 10th anniversary of the fall of the twin towers.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.samirkharrat.com/blog/wp-content/uploads/2011/09/last-work-poster-10th-anniversary-september-11.jpg"><img class="alignnone size-full wp-image-53" title="last-work-poster-10th anniversary-september-11" src="http://www.samirkharrat.com/blog/wp-content/uploads/2011/09/last-work-poster-10th-anniversary-september-11.jpg" alt="" width="444" height="634" /></a></p>
<p>Poster design dedicated to the 10th anniversary of the fall of the twin towers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.samirkharrat.com/blog/2011/09/poster-10th-anniversary-september-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Ribbon</title>
		<link>http://www.samirkharrat.com/blog/2011/09/black-ribbon/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=black-ribbon</link>
		<comments>http://www.samirkharrat.com/blog/2011/09/black-ribbon/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 11:55:11 +0000</pubDate>
		<dc:creator>samirkharrat</dc:creator>
				<category><![CDATA[Last work]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[button]]></category>
		<category><![CDATA[icon]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[psd]]></category>
		<category><![CDATA[ribbon]]></category>

		<guid isPermaLink="false">http://www.samirkharrat.com/blog/?p=47</guid>
		<description><![CDATA[download black ribbon psd&#60;&#60;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.samirkharrat.com/blog/wp-content/uploads/2011/09/last-work-black-ribbon-samir-kharrat.jpg"><img class="alignnone size-full wp-image-48" title="last-work-black-ribbon-samir-kharrat" src="http://www.samirkharrat.com/blog/wp-content/uploads/2011/09/last-work-black-ribbon-samir-kharrat.jpg" alt="" width="444" height="888" /></a></p>
<p><a title="download black ribbon psd" href="http://samirkharrat.deviantart.com/#/d49ih65" target="_blank">download black ribbon psd&lt;&lt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.samirkharrat.com/blog/2011/09/black-ribbon/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>10 good reasons why your photos make me shit.</title>
		<link>http://www.samirkharrat.com/blog/2011/08/10-good-reasons-why-your-photos-make-me-shit/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=10-good-reasons-why-your-photos-make-me-shit</link>
		<comments>http://www.samirkharrat.com/blog/2011/08/10-good-reasons-why-your-photos-make-me-shit/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 10:28:03 +0000</pubDate>
		<dc:creator>samirkharrat</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[adjustments]]></category>
		<category><![CDATA[aperture]]></category>
		<category><![CDATA[basic]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[filter]]></category>
		<category><![CDATA[good reasons]]></category>
		<category><![CDATA[hdr]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[layer]]></category>
		<category><![CDATA[less]]></category>
		<category><![CDATA[make]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[notions]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[photografic]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[raw]]></category>
		<category><![CDATA[retouching]]></category>
		<category><![CDATA[shit]]></category>
		<category><![CDATA[skin]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[subjet]]></category>
		<category><![CDATA[watermark]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://www.samirkharrat.com/blog/?p=22</guid>
		<description><![CDATA[01.HDR If you want to try with HDR&#8217;s method (High Range Dymanic) please avoid those fucking halos and don&#8217;t exceed because you just burning the photos. A suggestion: open photoshop and devotes some time to study this technique. link resource: http://bit.ly/Svu5 02.BLACK&#38;WHITE The best way to convert a shot in black and white to get [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.samirkharrat.com/blog/wp-content/uploads/2011/08/10-good-reasons-why-your-photos-make-me-shit.jpg"><img class="alignnone size-full wp-image-24" title="Web" src="http://www.samirkharrat.com/blog/wp-content/uploads/2011/08/10-good-reasons-why-your-photos-make-me-shit.jpg" alt="" width="444" height="212" /></a></p>
<p><span id="more-22"></span></p>
<p><strong>01.HDR</strong></p>
<p><a href="http://www.samirkharrat.com/blog/wp-content/uploads/2011/08/hdr.jpg"><img class="alignnone size-full wp-image-25" title="hdr" src="http://www.samirkharrat.com/blog/wp-content/uploads/2011/08/hdr.jpg" alt="" width="444" height="212" /></a></p>
<p>If you want to try with HDR&#8217;s method (High Range Dymanic) please avoid those fucking halos and don&#8217;t exceed because you just burning the photos.<br />
A suggestion: open photoshop and devotes some time to study this technique.</p>
<p>link resource: <a href="http://bit.ly/Svu5" target="_blank">http://bit.ly/Svu5</a></p>
<p><strong><br />
02.BLACK&amp;WHITE</strong></p>
<p><a href="http://www.samirkharrat.com/blog/wp-content/uploads/2011/08/black-and-white.jpg"><img class="alignnone size-full wp-image-26" title="black and white" src="http://www.samirkharrat.com/blog/wp-content/uploads/2011/08/black-and-white.jpg" alt="" width="444" height="212" /></a></p>
<p>The best way to convert a shot in black and white to get a good result disastrously is desaturated. If your photos in black and white are flat and gray now you know why, there are special techniques for converting non-destructive, I was also taught me that not all photographs are created to be converted to black and white, that the photo was shit with color will do the same in black and white.</p>
<p>link resource: <a href="http://bit.ly/1EN3D" target="_blank">http://bit.ly/1EN3D</a></p>
<p><strong><br />
03.WATERMARK</strong></p>
<p><a href="http://www.samirkharrat.com/blog/wp-content/uploads/2011/08/watermark.jpg"><img class="alignnone size-full wp-image-27" title="watermark" src="http://www.samirkharrat.com/blog/wp-content/uploads/2011/08/watermark.jpg" alt="" width="444" height="212" /></a></p>
<p>I understand that you want protect your beautiful photos with that shitty font using comic san a watermark, but if you really have to do, do it with a minimum of criteria: use a sans-serif, and would be more logical order to write a promotion on the web with the the nameofyoursite.com.<br />
I personally find useless the watermark because ruins the harmony of the composition, except in some rare cases, also if you are a professional, you know very well that if you are the holder of the file. Raw you have every right to claim on your shots, but only if you shoot in Raw.</p>
<p>link resource: <a href="http://bit.ly/rhI9CP" target="_blank">http://bit.ly/rhI9CP</a></p>
<p><strong><br />
04.RAW</strong></p>
<p><a href="http://www.samirkharrat.com/blog/wp-content/uploads/2011/08/raw.jpg"><img class="alignnone size-full wp-image-28" title="raw" src="http://www.samirkharrat.com/blog/wp-content/uploads/2011/08/raw.jpg" alt="" width="444" height="212" /></a></p>
<p>Heck you have a digital SLR and still shots. Jpg if you really an idiot because if you really must know you&#8217;re letting the camera development, and compression. The. Raw is in all respects comparable to a digital negative film of the analog, I know you&#8217;re a fucking conservative but you know that in the analog photography is used to develop the film to printing, not for anything in the past, the job of printer was very prestigious in the photographic process is crucial.</p>
<p>link resource: <a href="http://bit.ly/pwRnbP" target="_blank">http://bit.ly/pwRnbP</a></p>
<p><strong><br />
05.SUBJECT PHOTOGRAPHY</strong></p>
<p><a href="http://www.samirkharrat.com/blog/wp-content/uploads/2011/08/subject-photography.jpg"><img class="alignnone size-full wp-image-29" title="subject photography" src="http://www.samirkharrat.com/blog/wp-content/uploads/2011/08/subject-photography.jpg" alt="" width="444" height="212" /></a></p>
<p>I understand that you love your converse and the mirror of your own home, but would welcome a change of subject once in a while.<br />
It&#8217;s not my fault if you&#8217;re a shitty emo and those idiots of your parents have given to you the 5D Mark 2 at Christmas, but if you agree maybe you can improve. Think carefully about the subject and think before shooting, a good exercise you can do for yourself and the company is to look at the photographs of those who shoot with heart and professionalism.</p>
<p>link resource: <a href="http://bit.ly/4lKz4b" target="_blank">http://bit.ly/4lKz4b</a></p>
<p><strong><br />
06.SKIN RETOUCHING</strong></p>
<p><a href="http://www.samirkharrat.com/blog/wp-content/uploads/2011/08/skin-retouching.jpg"><img class="alignnone size-full wp-image-30" title="skin retouching" src="http://www.samirkharrat.com/blog/wp-content/uploads/2011/08/skin-retouching.jpg" alt="" width="444" height="212" /></a></p>
<p>I know that we are accustomed spot by L&#8217;Oreal Paris and we are afraid of death  we prefer to see us immune to eternal passage of time, but the exaggerate porcelain effect on the skin, posed as naturally is very shit, even more if done badly but you fucking look at your photos I can see the contour masks.<br />
Again there are special techniques of retouching skin and common sense, then I just look at your photos on facebook tag to see how you really are.</p>
<p>link resource: <a href="http://bit.ly/aHdX1s" target="_blank">http://bit.ly/aHdX1s</a></p>
<p><strong><br />
07.LESS PLUGIN. MORE HEART.</strong></p>
<p><a href="http://www.samirkharrat.com/blog/wp-content/uploads/2011/08/plug.jpg"><img class="alignnone size-full wp-image-31" title="plug" src="http://www.samirkharrat.com/blog/wp-content/uploads/2011/08/plug.jpg" alt="" width="444" height="212" /></a></p>
<p>Cast the first SLR someone who has never used a plug-in, their use should be weighed and understood, A single click developed with heart and brain merits more than thousand &#8220;brutal&#8221; pictures with the most noble plugin. Also, if you&#8217;re forced to use them at least try to understand the correct operation for non-exaggerated and bake emeritus of crap.</p>
<p>link resource: <a href="http://bit.ly/19dyi" target="_blank">http://bit.ly/19dyi</a></p>
<p><strong><br />
08.FILTER &amp; ADJUSTMENTS LAYER</strong><br />
<a href="http://www.samirkharrat.com/blog/wp-content/uploads/2011/08/filter-and-adjustments-layer.jpg"><img class="alignnone size-full wp-image-32" title="filter and adjustments layer" src="http://www.samirkharrat.com/blog/wp-content/uploads/2011/08/filter-and-adjustments-layer.jpg" alt="" width="444" height="212" /></a></p>
<p>The filter l and the adjustments layers are similar to plug-in&#8217;s adjustments if you use them in the style Russian roulette, hoping that miraculously improve your shots, you have a good reason why your photos make me very shit. Filter and layer adjustments are powerful tools, study them and use them, you&#8217;ll see after a while that your photos (maybe) begin to like me.</p>
<p>link resource: <a href="http://adobe.ly/do1ei9" target="_blank">http://adobe.ly/do1ei9</a></p>
<p><strong><br />
09.PHOTOSHOP &amp; APERTURE VS. OPEN SOURCE</strong></p>
<p><a href="http://www.samirkharrat.com/blog/wp-content/uploads/2011/08/photoshop-and-aperture-vs-open-source.jpg"><img class="alignnone size-full wp-image-33" title="photoshop and aperture vs open source" src="http://www.samirkharrat.com/blog/wp-content/uploads/2011/08/photoshop-and-aperture-vs-open-source.jpg" alt="" width="444" height="212" /></a></p>
<p>What? Do not tell me that for post-production of your shots you use &#8230; not even pronounce the name of that cheat. Open source is not always the right choice, in this case is the wrong one. I know the programs costs very  much but the way of the serial are endless, also if you are a student, for example, Adobe makes a discount of 80%. So whatever ways you choose not to use that shitty software.</p>
<p>link resource: <a href="http://adobe.ly/qRX01D" target="_blank">http://adobe.ly/qRX01D</a></p>
<p><strong><br />
10.PHOTOGRAFIC BASIC NOTIONS</strong></p>
<p><a href="http://www.samirkharrat.com/blog/wp-content/uploads/2011/08/photografic-basic-notions.jpg"><img class="alignnone size-full wp-image-34" title="photografic basic notions" src="http://www.samirkharrat.com/blog/wp-content/uploads/2011/08/photografic-basic-notions.jpg" alt="" width="444" height="212" /></a></p>
<p>A reflex  don&#8217;t make you a photographer, photography is a passion so if you love this world full of moments trying to study the basics This is the least you can do against  those who have dedicated their lives to this art . Today we have all the tools to shoot and post-produce easily than ever before. Read a good book on photography because it stimulates creativity. if you have the right technical skills, imagination has no limits.</p>
<p>link resource: <a href="http://amzn.to/9qS1sW" target="_blank">http://amzn.to/9qS1sW</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.samirkharrat.com/blog/2011/08/10-good-reasons-why-your-photos-make-me-shit/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fabri Fibra Portrait</title>
		<link>http://www.samirkharrat.com/blog/2011/08/fabri-fibra-portrait/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fabri-fibra-portrait</link>
		<comments>http://www.samirkharrat.com/blog/2011/08/fabri-fibra-portrait/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 19:54:33 +0000</pubDate>
		<dc:creator>samirkharrat</dc:creator>
				<category><![CDATA[Last work]]></category>
		<category><![CDATA[fabri fibra]]></category>
		<category><![CDATA[nais]]></category>
		<category><![CDATA[portrait]]></category>
		<category><![CDATA[portraits]]></category>
		<category><![CDATA[samir kharrat]]></category>

		<guid isPermaLink="false">http://www.samirkharrat.com/blog/?p=11</guid>
		<description><![CDATA[Many thanks to Fabri Fibra and Nais.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.samirkharrat.com/blog/wp-content/uploads/2011/08/last-work-fabri-fibra-samir-kharrat.jpg"><img class="alignnone size-full wp-image-18" title="Fabri Fibra Portrait by Samir Kharrat" src="http://www.samirkharrat.com/blog/wp-content/uploads/2011/08/last-work-fabri-fibra-samir-kharrat.jpg" alt="Fabri Fibra Portrait by Samir Kharrat" width="444" height="683" /></a></p>
<p>Many thanks to Fabri Fibra and Nais.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.samirkharrat.com/blog/2011/08/fabri-fibra-portrait/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
